This table is a data collection from Avon, Metzeler, Pirelli, Shinko and V-Rubber to give a good indication of what tire fits what rim size. Applicable rim width for tires from other manufacturers or other than heavy weight cruisers and customs may be different. Please note that the tire manufacturer has developed the tire on a specific rim width. For example, a 280/35VR18 Metzeler ME 880 is designed on a 10" wide rim. The tire can be fitted on a 9.50" or 10.50" wide rim, but the actual tire width will change accordingly. The rim size used by most tire manufacturers to develop the tire are indicated in a orange field, optional rim sizes are shown in a white field.
Old inch size | Low section | Metric size | Alphanumeric | Alphanumeric | Applicable rim width | ||||
inch size | Front | Rear | |||||||
2.50 | - | 80/90 | MH90 | - | 1.50 | 1.60 | - | - | - |
2.75 | - | 80/90 | MH90 | - | 1.50 | 1.60 | 1.85 | - | - |
2.75 | - | 90/90 | MJ90 | - | 1.50 | 1.60 | 1.85 | - | - |
3.00 | 3.10 | 90/90 | MJ90 | - | 1.60 | 1.85 | 2.15 | - | - |
3.25 | 3.60 | 100/90 | MM90 | - | 1.85 | 2.15 | 2.50 | - | - |
3.50 | 4.10 | 100/90 | MM90 | - | 1.85 | 2.15 | 2.50 | - | - |
3.75 | - | 110/90 | MN90 | MP85 | 2.15 | 2.50 | 2.75 | - | - |
4.00 | 4.25/85 | 110/90 | MN90 | MP85 | 2.15 | 2.50 | 2.75 | - | - |
- | - | 120/70 | - | - | 3.00 | 3.50 | 3.75 | - | - |
4.25 | - | 120/80 | - | - | 2.15 | 2.50 | 2.75 | - | - |
4.25 | - | 120/90 | MR90 | - | 2.15 | 2.50 | 2.75 | - | - |
4.50 | - | 120/90 | MR90 | MR90 | 2.50 | 2.75 | 3.00 | - | - |
4.50 | - | 120/80 | - | - | 2.75 | 3.00 | - | - | - |
4.75 | - | 120/90 | MR90 | MR90 | 2.50 | 2.75 | 3.00 | - | - |
- | - | 130/60 | - | - | 3.50 | 3.75 | 4.00 | - | - |
- | - | 130/70 | - | - | 3.50 | 3.75 | 4.00 | - | - |
5.00 | - | 130/90 | - | MT90 | 2.50 | 3.00 | 3.50 | - | - |
- | - | 140/75 | - | - | 3.50 | 3.75 | 4.00 | 4.25 | - |
- | - | 140/80 | - | - | 2.75 | 3.00 | 3.50 | - | - |
- | - | 140/90 | - | MU90 | 2.75 | 3.00 | 3.50 | - | - |
- | - | 150/70 | - | - | 4.25 | - | - | - | - |
- | - | 150/80 | - | MU85 | 3.00 | 3.50 | 3.75 | 4.00 | 4.25 |
- | - | 160/60 | - | - | 4.25 | 4.50 | 5.00 | - | - |
- | - | 170/60 | - | - | 4.50 | 5.00 | 5.50 | - | - |
- | - | 170/80 | - | - | 3.50 | 4.00 | 4.50 | 5.00 | - |
- | - | 180/55 | - | - | 5.50 | 6.00 | - | - | - |
- | - | 180/60 | - | - | 5.00 | 5.50 | - | - | - |
- | - | 180/70 | - | - | 4.50 | 5.00 | - | - | - |
- | - | 200/50 | - | - | 6.00 | 6.25 | 6.50 | - | - |
- | - | 200/55 | - | - | 6.00 | 6.25 | 6.50 | - | - |
- | - | 200/60 | - | - | 5.50 | 6.00 | 6.25 | - | - |
- | - | 210/50 | - | - | 6.25 | 6.50 | 7.00 | - | - |
- | - | 210/40 | - | - | 7.00 | 7.50 | 8.00 | - | - |
- | - | 240/40 | - | - | 8.00 | 8.50 | 9.00 | - | - |
- | - | 240/50 | - | - | 7.00 | 7.50 | 8.00 | 8.50 | - |
- | - | 260/40 | - | - | 8.50 | 9.00 | 9.50 | - | - |
- | - | 280/35 | - | - | 9.50 | 10.00 | 10.50 | - | - |
- | - | 300/35 | - | - | 10.00 | 10.50 | 11.00 | - | - |
- | - | 330/30 | - | - | 10.50 | 11.00 | 12.50 | - | - |
Recommended Retail Prices include 22.00% sales tax.
Prices exclude shipping, import duties and installation.